Desert Sonlight, 3507 St. Andrews Dr., Rio Rancho, NM 87124-2188
ORDERING INFORMATION |
|
| Name (please Print) | |
| Street address | |
| Address (cont.) | |
| City | |
| State/Province | |
| Zip/Postal code | |
| Daytime Phone | |
Shipping Address (If different from above)
and Credit Card Information
(We accept Discover, Master Card and Visa)
| Street address | Credit card type | ||
| Address (cont.) | Credit card # | ||
| City | Exp. date | ||
| State/Province | Name on card | ||
| Zip/Postal code | |||
PRINT this page, Fill it out and Fax ALL PAGES to:
(505) 892-2718
|
50-Hour "Small" Jar $ 9.95 |
100-Hour Medium Glass Top Jar $ 15.95 |
130 Hour Large Glass Top Jar $ 21.95 |
Candle Name | Color | Description of Fragrance |
| Angel Wings | delicate pink | Powdery, light, oriental floral | |||
| Rose | rosy pink | Same as our "Antique Rose" candle | |||
| Antique Rose | rosy pink | an excellent rose scent - fresh picked! | |||
| N/A | Bayberry | pink | traditional; very spicy! Seasonal | ||
| Bluebell | cobalt blue | floral medly of Bluebells, Lilac, Carnation and more | |||
| Blueberry Muffin | dark blue | Tasty scent of baking blueberry muffins | |||
| Cappuccino Coffee | coffee | rich, full bodied and steamy hot! | |||
| Carrot Cake | spice brown | carrot cake with sour cream frosting | |||
| Cedar and Amber | medium brown | A refreshing woody scent | |||
| Chocolate | chocolate brown | decadent & delicious; like brownies or chocolate cake baking | |||
| Cinnamon | deep burgundy | spicy hot cinnamon | |||
| Cinnamon Apple
NEW! |
red | cinnamon with fresh apple | |||
| Coconut Lime | white | coconut and lime with verbena | |||
| Country Apple | mist green | MacIntosh Apple | |||
| Cucumber Melon | kelly green | summertime fresh and cool | |||
| Deodorizer | light blue | This REALLY devours odors! Very Functional; fresh scent | |||
| Desert Skies | light turquoise | an excellenet cinnamon and vanilla blend | |||
| Eucalyptus Spice* | light green | potent aromatherapy - eucalyptus and rosemary | |||
| Evergreen | dark green | smells like a fresh cut Evergreen Tree: | |||
| Frankincense & Myrrh | rust brown | heavy balsamic wood - exotic, musky | |||
| Fresh Linen | white | Fresh, clean, airy linen! | |||
| Gardenia | cream | soft and wonderful: a favorite | |||
| Gingerbread | spice brown | Yummy Gingerbread | |||
| Hazelnut | medium brown | Hazelnut coffe, fresh & hot | |||
| Honeysuckle | bright yellow | fresh springtime - memories! | |||
| Irish Mocha | coffee | Coffee! Chocolate! It's all here! | |||
| Island Breeze | lt blue | fresh breezy citrusy scent | |||
| Jasmine | pale yellow | California night blooming variety | |||
| Lavender* | lavender | aromatherapy - relaxing - essential oil of Lavender | |||
| Lilac | lilac purple | true lilac floral - springtime memories | |||
| Lily of the Valley | white | true scent of these tiny flowers | |||
| Luscious Pear | cream | a delicious, fragrant pear with a hint of spice | |||
| Magnolia | off white | Southern Magnolia tree blossoms | |||
| Mountain Fir | Hunter Green | Blend of Fir and Cedar | Oatmeal Cookie | light brown | freshly baked - toasty and yummy! |
| N/A | Ocean | light jade green | strong, fresh, perfumy scent | ||
| Orange Blossom | white | true orange blossom fragance | |||
| N/A | Passion Melon | light orange | strong, passionately sweet | ||
| (Just) Peachy! | peach | delicious, juicy, fresh peach. Excellent!
"Just Peachy' has limited availability. |
|||
| Peppermary* | light blue-green | Peppermint and Rosemary: Refreeshing! | |||
| Pineapple-Mango | pineapple yellow | Sweet, yummy, and very 'juicy' | |||
| Pink Grapefruit | light pink | Tangy grapefruit (no sugar added!) | |||
| Pinon Pine | forest green | just like the real SW Pinon Pine tree | |||
| Plumeria | deep coral | Flower of Hawaii in your home | |||
| Pomegranate | light red | juicy, fruity pomegranate | |||
| Queen Anne | medium purple | very cherry and almond - quite 'zippy' | |||
| Sage & Lavender | sage green | fresh, clean sage with lavender note. Mellow. | |||
| N/A | Sandalwood | spice brown | powdery, musky wood; sensual | ||
| Santa Fe | dark purple | An excellent blend of Pine, and Spices | |||
| Spiced Tea | Tea Brown color | tea, orange and spices | |||
| Sugar Cookie | light cream | aroma of baking sugar cookies - ready to sample! | |||
| Sunburst* | gold | lemongrass & lemon - energizing, invigorating | |||
| Sunflower | golden yellow | floral blend - honeysuckle, jasmine and lily | |||
| Vanilla | cream | strong true vanilla | |||
| Victorian | deep ruby | mulberry with vanilla and cinnamon - nice | |||
| White Christmas | white | Spicy blend of pine, bayberry, spices | |||
TOTAL Number Ordered |
|||||
| $ 9.95 | $ 15.95 | $ 21.95 | Candle Prices | ||
| Total Price Each Size | |||||
| Total All Sizes | |||||
| $ 7.75 |
Shipping: Any Quantity; NOTE: Free for orders over $70.00 |
||||
| Sub-Total | |||||
| Sales Tax: New Mexico Residents: 7.2% | |||||
| Order Total,
Please Remit: Credit Card, Money Order, #Personal Check Thank You! |
|||||
50-Hour 9 Oz. jar burns 40 - 50 hours;
100-Hour Medium Glass Top Jar Burns 80-100 hours (2 wicks);
Large Glass Top is an apothecary-style jar with two wicks --
burns 130 to 150 hours.
Shipping is $7.75 for any size order; most orders will ship within 24 hours. Orders to AZ, CA, TX will not ship on Thursday or Friday in the summer to avoid setting in hot trucks over the weekend. We can ship 3-Day Select or Air for extra charge. Out of country shipments will have shipping charges added later. We'll contact you by email with details.
The $7.75 shipping charge also covers Priority Mail shipments to an APO /FPO Box for overseas delivery.
Sales Tax: NM 7.2%
Desert Sonlight, 3507 St. Andrews Dr., Rio Rancho, NM 87124-2188
(505) 892-2718